Standings Open D2 Division* - 2026
Softball| Team | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Pups | 15 | 14 | 1 | 0 | 275 | 74 | 201 | 0 | 28.0 | 28.0 |
| SF Eagles D | 15 | 11 | 4 | 0 | 248 | 153 | 95 | 0 | 22.0 | 22.0 |
| Villains | 16 | 10 | 5 | 1 | 206 | 154 | 52 | 0 | 21.0 | 21.0 |
| Fly Ballers | 16 | 9 | 7 | 0 | 181 | 199 | -18 | 0 | 18.0 | 18.0 |
| Jock Traps | 16 | 7 | 9 | 0 | 239 | 244 | -5 | 0 | 14.0 | 14.0 |
| San Francisco Thumpers | 16 | 7 | 9 | 0 | 212 | 247 | -35 | 0 | 14.0 | 14.0 |
| Rabbit Holes | 14 | 4 | 9 | 1 | 95 | 168 | -73 | 0 | 9.0 | 9.0 |
| San Francisco F-Liners | 15 | 4 | 11 | 0 | 139 | 241 | -102 | 0 | 8.0 | 8.0 |
| Pilsner Peeps | 15 | 2 | 13 | 0 | 132 | 247 | -115 | 0 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential


